Standard Time and material rates apply to remedial/emergency services performed by Unified Power engineers on non-contracted clients. Remedial service requiring emergency response for equipment failures is available 24 hours a day, 365 days a year. Rates do not apply to scheduled services, such as special testing, battery string replacement, or other specific services which are quoted on a fixed-price basis upon request. Contracted clients eligible to receive up to 15% off standard labor rates and discounts off parts list price.
Unified Power’s Standard Terms & Conditions apply for services performed. Rates are subject to change.
Travel and Labor Rates
Rates are subject to change without notice
Service Type | Monday – Friday 8am 5pm | Off Hours Monday- Friday & Weekends | Holiday |
UPS Services | $195.00 / Hour | $280.00 / Hour | $395.00 / Hour |
DC/Electronic Services | $195.00 / Hour | $280.00 / Hour | $395.00 / Hour |
Battery Services | $160.00 / Hour | $235.00 / Hour | $305.00 / Hour |
Managed Service | As Proposed | ||
Expenses | Billed at Cost | ||
Auto Mileage | $1.25 per Mile | ||
Materials/ Parts | Current Pricing, FOB Shipping Point | ||
Same Day Response | Subject to availability and Premium Charge | ||
Calculation of Charges | Portal to Portal |
Get a quick quote